Description
SUPPLEMENT FACTS
Serving Size: 1 Scoop (46 g) | ||
Servings Per Container: Approx. 100 | ||
Amount Per Serving | % Daily Value | |
Calories | 160 | |
Calories From Fat | 25 | |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Cholesterol | 80 mg | 27% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | < 1 g | 2%* |
Sugars | 2 g | † |
Protein | 30 g | 60%* |
Calcium | 135 mg | 14% |
Iron | 1 mg | 6% |
Sodium | 150 mg | 6% |
Nitro-Amino Matrix | ||
L-Leucine (as Whey Protein and L-Leucine) | 3.3 g | † |
L-Isoleucine (as Whey Protein and L-Isoleucine) | 1.8 g | † |
L-Valine (as Whey Protein and L-Valine) | 1.7 g | † |
Scientifically Studied Musclebuilder | ||
Creatine Monohydrate | 3 g | † |
* Percent Daily Values are based on a 2,000-calorie diet. † Daily Value not established. |
Syed muzammil Verified buyer –
Received my order within a day, satisfied with the product.
Khurram shehzad Verified buyer –
Good product, timely response by seller. Highly recommended.